How Many Registered Voters Usually Vote In Congressional Elections And In Presidential Elections?
From Ballotpedia
Jump to: navigation, search
|
|
---|
|
|
|
|
|
|
|
Select a country from the bill of fare below to acquire more. |
The voter turnout rate is a mathematical expression that indicates how many eligible voters participated in an election. A variety of factors can factor into calculations of voter turnout. For the purposes of this article, voter turnout rates are expressed as follows:
- Full ballots cast: This charge per unit reflects the full number of ballots bandage in a jurisdiction divided by the total number of eligible voters in that jurisdiction.
- Full ballots cast for highest office: This rate reflects the total number of ballots cast for the highest office in a jurisdiction divided past the total number of eligible voters in that jurisdiction. In presidential ballot years, the presidency is the highest office on the ballot in every state. In non-presidential ballot years, the highest office on the ballot varies from state to state.
Overview
The tabular array beneath presents national voter turnout rates for each federal ballot year from 2002 to 2020.[1] [2] [3] [4] [5] [6] [seven] [eight]
Voter turnout rates in the The states, 2002-2020 (expressed as a pct of eligible voters) | ||
---|---|---|
Year | Total ballots cast | Full ballots bandage for highest function |
2020 | 66.77% | 66.21% |
2018 | 50.30% | 49.seventy% |
2016 | 60.20% | 59.30% |
2014 | 36.70% | 36.00% |
2012 | 58.60% | 58.00% |
2010 | 41.lxxx% | 41.00% |
2008 | 62.20% | 61.threescore% |
2006 | 41.30% | twoscore.40% |
2004 | 60.70% | 60.lxx% |
2002 | 40.l% | 50.10% |
The line graphs and tables below nowadays more detailed information on voter turnout rates in the United States from 2002 to 2020.
Voter turnout in terms of total ballots cast, 2002-2020
Voter turnout rates in the United States, 2002-2020 (total ballots bandage expressed every bit a percent of eligible voters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | 2020 | 2018 | 2016 | 2014 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 |
Alabama | 63.thirteen% | 47.30% | 59.30% | 33.xx% | North/A | 43.30% | 61.00% | N/A | 57.twoscore% | NA |
Alaska | 68.76% | 54.60% | 61.80% | 54.80% | 58.ninety% | 52.90% | 68.thirty% | 51.twenty% | 69.60% | 54.fifty% |
Arizona | 65.92% | 49.ten% | 56.20% | 34.10% | 53.00% | 41.60% | 57.40% | 39.60% | 54.80% | 36.seventy% |
Arkansas | 56.07% | 41.40% | 53.10% | twoscore.30% | 51.x% | 37.90% | 52.90% | 38.90% | 54.xl% | 41.seventy% |
California | 68.50% | 49.threescore% | 58.40% | 30.70% | 55.70% | 45.ninety% | 61.70% | 41.twenty% | 59.sixty% | 37.xxx% |
Colorado | 76.41% | 63.00% | 72.10% | 54.70% | 70.lx% | 51.70% | 71.60% | 48.10% | 67.30% | 46.lx% |
Connecticut | 71.49% | 54.40% | 65.40% | 42.50% | 61.40% | 45.ninety% | North/A | 47.70% | 66.20% | 45.x% |
Delaware | 70.68% | 51.twoscore% | 64.60% | 34.90% | North/A | 49.00% | 65.lxxx% | 42.90% | 64.50% | NA |
District of Columbia | 64.08% | 43.seventy% | 61.10% | 35.70% | 61.60% | 29.60% | 61.70% | 28.lxx% | 54.90% | NA |
Florida | 71.66% | 54.xc% | 65.70% | 43.xxx% | 63.30% | 42.20% | 66.60% | 40.10% | 64.70% | 45.90% |
Georgia | 68.03% | 55.00% | 59.xc% | 38.sixty% | 59.thirty% | 40.sixty% | 62.70% | 35.10% | 56.40% | NA |
Hawaii | 57.52% | 39.30% | 43.00% | 36.50% | 44.50% | 40.30% | 49.00% | 38.40% | 48.50% | 44.20% |
Idaho | 67.96% | l.00% | 60.ninety% | 39.80% | 61.00% | 42.90% | 64.lxxx% | 46.20% | 64.80% | 45.20% |
Illinois | 67.02% | 51.twoscore% | 63.40% | 40.80% | 59.xxx% | 43.10% | 64.30% | 41.40% | 62.40% | 42.lxxx% |
Indiana | 61.37% | 46.90% | 57.90% | 28.70% | 56.00% | 38.10% | 60.30% | 37.seventy% | 55.fourscore% | NA |
Iowa | 73.25% | 57.70% | 69.00% | 50.xxx% | 70.lx% | l.70% | 69.70% | 49.20% | seventy.threescore% | 48.70% |
Kansas | 65.86% | 51.20% | 59.70% | 43.30% | 58.20% | 42.lx% | 63.l% | 44.thirty% | 62.90% | 44.xc% |
Kentucky | 64.94% | 48.threescore% | 59.70% | 44.90% | 56.20% | 44.30% | 59.00% | 44.20% | 59.40% | NA |
Louisiana | 64.30% | 44.80% | 60.60% | 44.90% | 60.fourscore% | 40.00% | 61.lxxx% | 31.forty% | 61.50% | 40.10% |
Maine | 76.32% | 60.20% | 72.80% | 58.70% | 69.30% | 55.xc% | 71.lxxx% | Northward/A | 74.90% | NA |
Maryland | 71.ten% | 54.twenty% | 67.xx% | 42.00% | 67.30% | 46.seventy% | 67.80% | 47.xx% | 63.10% | 46.80% |
Massachusetts | 72.11% | 54.lx% | 68.30% | 44.seventy% | 66.20% | 49.40% | 67.30% | 49.30% | 64.lx% | 49.80% |
Michigan | 73.90% | 57.80% | 65.70% | 43.20% | 65.40% | 45.x% | 69.70% | 52.80% | 67.ten% | 45.00% |
Minnesota | 79.96% | 64.20% | 74.80% | l.60% | 76.forty% | 55.80% | 78.ten% | threescore.50% | 78.eighty% | NA |
Mississippi | 60.17% | 42.70% | N/A | N/A | N/A | Northward/A | N/A | N/A | NA | NA |
Missouri | 65.47% | 53.40% | 62.thirty% | 33.60% | N/A | 45.70% | 68.20% | 51.20% | 66.x% | NA |
Montana | 73.10% | 62.00% | 64.30% | 47.50% | 63.50% | 48.40% | 67.10% | 57.x% | 65.20% | 49.seventy% |
Nebraska | 69.89% | 51.80% | 63.80% | 41.forty% | 61.x% | 38.70% | 63.70% | 48.fourscore% | 64.10% | NA |
Nevada | 65.36% | 47.50% | 57.xxx% | 29.threescore% | 56.50% | 41.40% | 57.20% | 37.10% | 55.40% | 36.eighty% |
New Hampshire | 75.46% | 54.sixty% | 72.50% | 48.thirty% | 70.xc% | 46.10% | 72.l% | 42.ninety% | 71.fifty% | 48.seventy% |
New Jersey | 75.27% | 53.ten% | 65.50% | 32.50% | 62.twenty% | 37.70% | 67.70% | 40.threescore% | 64.twenty% | 38.90% |
New Mexico | 61.25% | 47.30% | 55.20% | N/A | 54.fourscore% | 44.70% | 61.xx% | 43.ten% | 60.forty% | forty.00% |
New York | 63.57% | 45.20% | 57.xxx% | 29.00% | 53.l% | 36.30% | 59.sixty% | 36.l% | 58.fifty% | 37.00% |
North Carolina | 71.48% | 49.60% | 65.20% | 41.xx% | 65.40% | 39.80% | 66.x% | 32.50% | 58.70% | NA |
Northward Dakota | 64.45% | 58.60% | 61.xc% | 45.00% | 60.40% | 46.60% | 63.60% | 45.40% | 65.l% | 49.eighty% |
Ohio | 67.43% | 50.90% | 64.xx% | 36.20% | 65.10% | 46.20% | 67.80% | 49.50% | 67.xc% | 40.30% |
Oklahoma | 54.99% | 42.50% | N/A | 30.00% | Northward/A | 39.10% | 56.30% | N/A | NA | NA |
Oregon | 75.52% | 61.l% | 68.30% | 53.xl% | 64.20% | 53.90% | 68.xxx% | 53.20% | 72.60% | 51.80% |
Pennsylvania | 71.fourteen% | 51.40% | N/A | 36.50% | N/A | 42.40% | 64.20% | N/A | NA | NA |
Rhode Island | 65.34% | 48.10% | 59.70% | 42.forty% | North/A | 45.40% | 62.30% | 52.x% | 58.xc% | 45.40% |
Southward Carolina | 64.51% | 45.20% | 57.xxx% | 35.xx% | 56.eighty% | 40.thirty% | 58.xx% | 35.40% | 53.20% | NA |
S Dakota | 65.97% | 53.thirty% | 59.90% | 44.seventy% | sixty.x% | 53.xc% | 65.60% | 58.fourscore% | 69.40% | 61.20% |
Tennessee | 59.81% | 45.10% | Northward/A | 29.80% | 52.30% | 35.10% | 57.40% | 42.10% | 56.80% | NA |
Texas | lx.42% | 46.thirty% | 51.60% | N/A | North/A | 32.70% | N/A | N/A | NA | 34.50% |
Utah | 69.17% | 52.00% | 57.70% | 30.30% | 56.10% | 36.lxxx% | 57.10% | 35.00% | 59.80% | 37.80% |
Vermont | 74.21% | 55.xc% | 64.80% | forty.80% | 61.20% | 49.80% | 67.lxx% | 55.00% | 66.lxx% | 49.twoscore% |
Virginia | 73.00% | 54.fourscore% | N/A | 36.80% | 66.60% | 39.10% | 67.60% | 44.50% | 61.10% | 32.xxx% |
Washington | 75.71% | 58.ninety% | 65.70% | 43.10% | 65.80% | 54.30% | 67.30% | 47.30% | 67.fifty% | 43.50% |
W Virginia | 57.58% | 42.l% | N/A | 32.00% | Northward/A | 37.20% | 51.20% | 33.80% | 55.x% | 31.50% |
Wisconsin | 75.77% | 61.seventy% | Northward/A | 56.90% | 65.eighty% | 52.40% | 72.70% | 53.70% | 75.30% | NA |
Wyoming | 64.56% | 48.70% | lx.40% | 39.70% | 59.00% | 46.00% | 63.10% | 51.fourscore% | 66.30% | 50.80% |
United States | 66.77% | 50.33% | 60.20% | 36.70% | 58.60% | 41.eight% | 62.2% | 41.xxx% | 60.70% | 40.50% |
N/A: Information was unavailable for this state in this year. Source: United States Elections Project, "Voter Turnout," accessed February 23, 2022 |
Voter turnout in terms of total ballots cast for highest function, 2002-2020
Voter turnout rates in the United states, 2002-2020 (full ballots cast for highest function expressed as a percentage of eligible voters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | 2020 | 2018 | 2016 | 2014 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 |
Alabama | 63.08% | 47.20% | 59.00% | 32.90% | 58.sixty% | 43.00% | 60.eighty% | 37.50% | 57.40% | 39.50% |
Alaska | 68.41% | 54.thirty% | 61.xxx% | 54.twenty% | 58.70% | 51.90% | 68.00% | 51.00% | 69.60% | 41.50% |
Arizona | 65.27% | 48.sixty% | 55.00% | 33.40% | 52.60% | 41.00% | 56.70% | 38.90% | 54.80% | 54.20% |
Arkansas | 55.86% | 41.40% | 52.eighty% | xl.x% | 50.lxx% | 37.fifty% | 52.l% | 38.70% | 54.40% | 35.90% |
California | 67.41% | 48.60% | 56.70% | 29.90% | 55.10% | 44.00% | lx.90% | 40.twenty% | 59.lx% | 41.thirty% |
Colorado | 75.51% | 63.00% | 70.10% | 53.70% | 69.ninety% | l.60% | 71.00% | 47.30% | 67.30% | 36.x% |
Connecticut | 70.07% | 54.40% | 64.twenty% | 42.30% | 61.xxx% | 45.90% | 66.60% | 46.60% | 66.20% | 46.30% |
Delaware | 70.00% | 51.00% | 64.40% | 34.30% | 62.xxx% | 47.50% | 65.60% | 42.xxx% | 64.50% | 42.30% |
District of Columbia | 63.69% | 42.l% | sixty.ninety% | 35.xxx% | 61.fifty% | 28.xc% | 61.l% | 28.30% | 54.90% | 41.10% |
Florida | 71.17% | 53.30% | 64.60% | 42.80% | 62.80% | 41.70% | 66.10% | 39.60% | 64.seventy% | 30.x% |
Georgia | 67.72% | 54.xc% | 59.xx% | 38.twenty% | 59.00% | 39.lxxx% | 62.50% | 34.70% | 56.twoscore% | 45.60% |
Hawaii | 57.00% | 38.50% | 42.xx% | 36.20% | 44.twenty% | 39.ninety% | 48.80% | 37.90% | 48.50% | 35.twoscore% |
Idaho | 67.xv% | 49.twoscore% | 59.x% | 39.30% | 59.80% | 42.30% | 63.60% | 45.forty% | 64.lxxx% | 43.lxxx% |
Illinois | 66.84% | l.70% | 61.xc% | 40.20% | 58.90% | 42.twoscore% | 63.lx% | 40.20% | 62.40% | 44.70% |
Indiana | threescore.66% | 46.40% | 56.40% | 27.lxxx% | 55.xx% | 37.10% | 59.ten% | 36.60% | 55.lxxx% | 41.40% |
Iowa | 72.85% | 57.forty% | 68.40% | 49.80% | 70.thirty% | 49.90% | 69.40% | 48.10% | seventy.threescore% | 33.xc% |
Kansas | 65.79% | fifty.xc% | 57.seventy% | 42.50% | 56.90% | 41.70% | 62.00% | 43.sixty% | 62.90% | 47.90% |
Kentucky | 64.51% | 47.xxx% | 58.seventy% | 44.20% | 55.seventy% | 42.40% | 57.90% | 40.forty% | 59.40% | 44.00% |
Louisiana | 63.67% | 43.00% | 60.00% | 43.90% | 60.xx% | 38.90% | 61.20% | 29.70% | 61.50% | 37.20% |
Maine | 75.51% | 59.10% | 70.l% | 58.x% | 68.xx% | 55.20% | 70.60% | 54.20% | 74.90% | 39.40% |
Maryland | 70.41% | 53.l% | 66.60% | 41.70% | 66.lx% | 46.xl% | 67.00% | 46.70% | 63.x% | 50.lxxx% |
Massachusetts | 71.58% | 53.lxx% | 67.20% | 44.10% | 65.ninety% | 48.90% | 66.80% | 48.80% | 64.lx% | 46.30% |
Michigan | 73.37% | 56.60% | 64.lxx% | 42.70% | 64.70% | 44.l% | 69.20% | 52.10% | 67.10% | 49.20% |
Minnesota | 79.57% | 63.90% | 74.20% | 50.40% | 76.00% | 55.40% | 77.80% | 60.ten% | 78.80% | 44.fifty% |
Mississippi | 59.67% | 42.50% | 55.60% | 29.00% | 59.30% | 37.00% | 61.00% | 29.40% | N/A | 64.10% |
Missouri | 65.74% | 53.xl% | 62.thirty% | 31.70% | 62.20% | 44.50% | 67.60% | 50.00% | 66.ten% | 30.10% |
Montana | 72.33% | 64.10% | 61.80% | 46.xc% | 62.50% | 47.50% | 66.30% | 56.40% | 65.20% | 45.sixty% |
Nebraska | 69.13% | 51.20% | 62.50% | 40.50% | 60.xxx% | 37.50% | 62.90% | 47.60% | 64.x% | 48.twoscore% |
Nevada | 65.25% | 47.40% | 57.30% | 29.30% | 56.40% | 41.30% | 57.00% | 36.90% | 55.40% | 39.xc% |
New Hampshire | 74.58% | 54.40% | 71.40% | 47.60% | 70.20% | 45.70% | 71.70% | 41.40% | 71.50% | 36.20% |
New Bailiwick of jersey | 73.87% | 51.80% | 64.10% | 31.10% | 61.l% | 36.xl% | 67.00% | 39.l% | 64.20% | 48.10% |
New United mexican states | sixty.97% | 47.00% | 54.80% | 35.40% | 54.60% | 42.fourscore% | lx.90% | 42.fifty% | lx.40% | 38.10% |
New York | 63.03% | 44.thirty% | 56.fourscore% | 28.20% | 53.x% | 35.50% | 59.00% | 34.90% | 58.50% | 38.threescore% |
Due north Carolina | 71.20% | 48.70% | 64.lxxx% | xl.eighty% | 64.80% | 39.20% | 65.50% | 31.00% | 58.70% | 36.10% |
North Dakota | 64.02% | 57.80% | 60.xc% | 43.80% | 59.eighty% | 46.twenty% | 62.seventy% | 44.90% | 65.50% | 39.70% |
Ohio | 66.85% | 50.ten% | 62.90% | 35.10% | 64.50% | 44.ninety% | 66.ninety% | 47.50% | 67.90% | 48.l% |
Oklahoma | 54.84% | 42.forty% | 52.forty% | 29.ninety% | 49.20% | 38.80% | 55.80% | 36.40% | Due north/A | 38.80% |
Oregon | 74.28% | 60.00% | 66.40% | 50.90% | 63.10% | 52.70% | 67.70% | 52.50% | 72.60% | 41.20% |
Pennsylvania | 70.69% | 51.twoscore% | 63.lx% | 36.ten% | 59.50% | 41.lxx% | 63.60% | 44.10% | N/A | 50.80% |
Rhode Island | 64.75% | 47.50% | 59.00% | 41.70% | 58.00% | 44.80% | 61.80% | 51.00% | 58.ninety% | 38.80% |
South Carolina | 64.01% | 44.lxx% | 56.70% | 34.80% | 56.xxx% | 39.seventy% | 58.00% | 34.lx% | 53.20% | 44.70% |
South Dakota | 65.21% | 53.00% | 58.fifty% | 44.30% | 59.30% | 52.ninety% | 64.70% | 57.80% | 69.twoscore% | 36.90% |
Tennessee | 59.59% | 44.60% | 51.20% | 28.sixty% | 51.90% | 34.60% | 57.00% | 41.40% | 56.80% | 60.lxx% |
Texas | 60.24% | 46.30% | 51.60% | 28.30% | 49.threescore% | 32.10% | 54.10% | 30.90% | Due north/A | 39.60% |
Utah | 67.91% | 51.20% | 56.seventy% | 29.70% | 55.l% | 36.30% | 56.00% | 34.30% | 59.lxxx% | 34.xx% |
Vermont | 73.l% | 55.10% | 63.70% | 38.90% | lx.70% | 49.forty% | 67.30% | 54.ninety% | 66.70% | 37.00% |
Virginia | 71.99% | 54.60% | 66.10% | 36.60% | 66.x% | 38.70% | 67.00% | 44.00% | 61.10% | 48.80% |
Washington | 75.17% | 58.10% | 64.80% | 41.xx% | 64.80% | 53.twenty% | 66.60% | 47.30% | 67.50% | 29.00% |
West Virginia | 57.00% | 41.70% | 50.10% | 31.twenty% | 46.30% | 36.eighty% | 49.90% | 32.fourscore% | 55.x% | 41.fourscore% |
Wisconsin | 75.50% | 61.threescore% | 69.xl% | 56.60% | 72.ninety% | 52.00% | 72.40% | 53.20% | 75.30% | 31.20% |
Wyoming | 64.16% | 48.twenty% | 59.70% | 39.00% | 58.60% | 45.50% | 62.80% | 51.10% | 66.30% | 45.40% |
Us | 66.21% | 49.70% | 59.thirty% | 36.00% | 58.00% | 41.0% | 61.vi% | 40.twoscore% | 60.70% | 50.10% |
N/A: Information was unavailable for this state in this year. Source: Usa Elections Project, "Voter Turnout," accessed Feb 23, 2022 |
Voter turnout rates by year
Run across the tables below for information on voter turnout rates by country and by yr. For tables whose contents are hidden, click "[show]" on the righthand side of the table header.
2020
Voter turnout in the United states, 2020 | ||
---|---|---|
State | Turnout every bit a percentage of total ballots bandage | Turnout as a percent of total ballots bandage for highest office |
Alabama | 66.77% | 66.21% |
Alaska | 68.76% | 68.41% |
Arizona | 65.92% | 65.27% |
Arkansas | 56.07% | 55.86% |
California | 68.l% | 67.41% |
Colorado | 76.41% | 75.51% |
Connecticut | 71.49% | 70.07% |
Delaware | 70.68% | lxx.00% |
District of Columbia | 64.08% | 63.69% |
Florida | 71.66% | 71.17% |
Georgia | 68.03% | 67.72% |
Hawaii | 57.52% | 57.00% |
Idaho | 67.96% | 67.15% |
Illinois | 67.02% | 66.84% |
Indiana | 61.37% | 60.66% |
Iowa | 73.25% | 72.85% |
Kansas | 65.86% | 65.79% |
Kentucky | 64.94% | 64.51% |
Louisiana | 64.30% | 63.67% |
Maine | 76.32% | 75.51% |
Maryland | 71.10% | 70.41% |
Massachusetts | 72.11% | 71.58% |
Michigan | 73.90% | 73.37% |
Minnesota | 79.96% | 79.57% |
Mississippi | 60.17% | 59.67% |
Missouri | 65.74% | 65.74% |
Montana | 73.ten% | 72.33% |
Nebraska | 69.89% | 69.xiii% |
Nevada | 65.36% | 65.25% |
New Hampshire | 75.46% | 74.58% |
New Jersey | 75.27% | 73.87% |
New United mexican states | 61.25% | threescore.97% |
New York | 63.57% | 63.03% |
Due north Carolina | 71.48% | 71.xx% |
North Dakota | 64.45% | 64.02% |
Ohio | 67.43% | 66.85% |
Oklahoma | 54.99% | 54.84% |
Oregon | 75.52% | 74.28% |
Pennsylvania | 71.xiv% | 70.69% |
Rhode Island | 65.34% | 64.75% |
S Carolina | 64.51% | 64.01% |
South Dakota | 65.97% | 65.21% |
Tennessee | 59.81% | 59.59% |
Texas | 60.42% | lx.24% |
Utah | 69.17% | 67.91% |
Vermont | 74.21% | 73.50% |
Virginia | 73.00% | 71.99% |
Washington | 75.71% | 75.17% |
West Virginia | 57.58% | 57.00% |
Wisconsin | 75.77% | 75.l% |
Wyoming | 64.56% | 64.16% |
United States | 66.77% | 66.21% |
Northward/A: Information was unavailable for this land in this year. Source: U.s.a. Elections Project, "2020 November General Election Turnout Rates," accessed February 23, 2022 |
2018
Voter turnout in the United States, 2018 | ||
---|---|---|
State | Turnout equally a percentage of total ballots cast | Turnout every bit a percentage of full ballots cast for highest function |
Alabama | 47.30% | 47.twenty% |
Alaska | 54.lx% | 54.thirty% |
Arizona | 49.10% | 48.60% |
Arkansas | 41.40% | 41.00% |
California | 49.60% | 48.lx% |
Colorado | 63.00% | 61.50% |
Connecticut | 54.twoscore% | 53.eighty% |
Delaware | 51.40% | 51.00% |
District of Columbia | 43.70% | 42.50% |
Florida | 54.xc% | 54.xxx% |
Georgia | 55.00% | 54.90% |
Hawaii | 39.thirty% | 38.50% |
Idaho | 50.00% | 49.twoscore% |
Illinois | 51.forty% | 50.70% |
Indiana | 46.90% | 46.40% |
Iowa | 57.70% | 57.40% |
Kansas | 51.twenty% | fifty.ninety% |
Kentucky | 48.threescore% | 47.xxx% |
Louisiana | 44.80% | 43.00% |
Maine | 60.20% | 59.10% |
Maryland | 54.xx% | 53.50% |
Massachusetts | 54.60% | 53.70% |
Michigan | 57.80% | 56.threescore% |
Minnesota | 64.20% | 63.ninety% |
Mississippi | 42.70% | 42.50% |
Missouri | 53.xl% | 53.40% |
Montana | 62.00% | 61.40% |
Nebraska | 51.80% | 51.20% |
Nevada | 47.50% | 47.xl% |
New Hampshire | 54.60% | 54.00% |
New Jersey | 53.ten% | 51.fourscore% |
New United mexican states | 47.30% | 47.00% |
New York | 45.20% | 44.xxx% |
Due north Carolina | 49.lx% | 48.lxx% |
North Dakota | 58.sixty% | 57.lxxx% |
Ohio | l.90% | 50.10% |
Oklahoma | 42.50% | 42.40% |
Oregon | 61.50% | 60.00% |
Pennsylvania | 51.twoscore% | 51.40% |
Rhode Island | 48.10% | 47.50% |
Due south Carolina | 45.20% | 44.70% |
Due south Dakota | 53.xxx% | 53.00% |
Tennessee | 45.10% | 44.60% |
Texas | 46.30% | 46.xxx% |
Utah | 52.00% | 52.10% |
Vermont | 55.90% | 55.10% |
Virginia | 54.fourscore% | 54.60% |
Washington | 58.90% | 58.10% |
West Virginia | 42.50% | 41.lxx% |
Wisconsin | 61.lxx% | 61.threescore% |
Wyoming | 48.70% | 48.20% |
U.s. | 50.xxx% | 49.70% |
N/A: Information was unavailable for this state in this year. Source: The states Elections Projection, "2018 November Full general Election Turnout Rates," accessed February 25, 2019 |
2016
Voter turnout in the United states, 2016 | ||
---|---|---|
State | Turnout as a percentage of full ballots cast | Turnout every bit a percentage of full ballots cast for highest office |
Alabama | 59.30% | 59.00% |
Alaska | 61.lxxx% | 61.thirty% |
Arizona | 56.20% | 55.00% |
Arkansas | 53.x% | 52.80% |
California | 58.xl% | 56.70% |
Colorado | 72.ten% | 70.10% |
Connecticut | 65.twoscore% | 64.20% |
Delaware | 64.sixty% | 64.40% |
District of Columbia | 61.10% | 60.90% |
Florida | 65.70% | 64.60% |
Georgia | 59.90% | 59.20% |
Hawaii | 43.00% | 42.twenty% |
Idaho | 60.xc% | 59.10% |
Illinois | 63.40% | 61.90% |
Indiana | 57.90% | 56.40% |
Iowa | 69.00% | 68.40% |
Kansas | 59.70% | 57.70% |
Kentucky | 59.70% | 58.seventy% |
Louisiana | 60.60% | sixty.00% |
Maine | 72.80% | 70.50% |
Maryland | 67.twenty% | 66.lx% |
Massachusetts | 68.30% | 67.20% |
Michigan | 65.70% | 64.70% |
Minnesota | 74.80% | 74.20% |
Mississippi | N/A | 55.60% |
Missouri | 62.thirty% | 62.30% |
Montana | 64.30% | 61.eighty% |
Nebraska | 63.80% | 62.50% |
Nevada | 57.xxx% | 57.xxx% |
New Hampshire | 72.fifty% | 71.40% |
New Jersey | 65.50% | 64.ten% |
New Mexico | 55.20% | 54.80% |
New York | 57.thirty% | 56.80% |
North Carolina | 65.twenty% | 64.eighty% |
N Dakota | 61.xc% | threescore.90% |
Ohio | 64.twenty% | 62.ninety% |
Oklahoma | N/A | 52.40% |
Oregon | 68.30% | 66.twoscore% |
Pennsylvania | N/A | 63.60% |
Rhode Island | 59.70% | 59.00% |
Southward Carolina | 57.30% | 56.lxx% |
South Dakota | 59.90% | 58.l% |
Tennessee | N/A | 51.20% |
Texas | 51.60% | 51.60% |
Utah | 57.70% | 56.70% |
Vermont | 64.80% | 63.lxx% |
Virginia | N/A | 66.x% |
Washington | 65.70% | 64.80% |
West Virginia | Northward/A | 50.10% |
Wisconsin | Northward/A | 69.40% |
Wyoming | 60.40% | 59.70% |
United states | threescore.20% | 59.30% |
N/A: Information was unavailable for this state in this year. Source: Usa Elections Projection, "2016 November General Election Turnout Rates," accessed October 5, 2017 |
2014
Voter turnout in the United States, 2014 | ||
---|---|---|
State | Turnout every bit a pct of full ballots cast | Turnout as a percentage of total ballots bandage for highest role |
Alabama | 33.2% | 32.9% |
Alaska | 54.8% | 54.ii% |
Arizona | 34.1% | 33.4% |
Arkansas | xl.iii% | 40.ane% |
California | 30.vii% | 29.nine% |
Colorado | 54.seven% | 53.seven% |
Connecticut | 42.v% | 42.3% |
Delaware | 34.9% | 34.iii% |
Commune of Columbia | 35.7% | 35.3% |
Florida | 43.three% | 42.8% |
Georgia | 38.6% | 38.ii% |
Hawaii | 36.five% | 36.2% |
Idaho | 39.8% | 39.iii% |
Illinois | 40.8% | forty.2% |
Indiana | 28.7% | 27.8% |
Iowa | 50.three% | 49.eight% |
Kansas | 43.3% | 42.five% |
Kentucky | 44.9% | 44.2% |
Louisiana | 44.ix% | 43.9% |
Maine | 58.7% | 58.1% |
Maryland | 42.0% | 41.7% |
Massachusetts | 44.7% | 44.1% |
Michigan | 43.2% | 42.7% |
Minnesota | l.6% | fifty.4% |
Mississippi | Northward/A | 29.0% |
Missouri | 33.half-dozen% | 31.7% |
Montana | 47.5% | 46.nine% |
Nebraska | 41.4% | 40.5% |
Nevada | 29.6% | 29.3% |
New Hampshire | 48.3% | 47.half dozen% |
New Bailiwick of jersey | 32.five% | 31.1% |
New Mexico | N/A | 35.4% |
New York | 29.0% | 28.two% |
North Carolina | 41.2% | forty.8% |
Northward Dakota | 45.0% | 43.eight% |
Ohio | 36.2% | 35.i% |
Oklahoma | 30.0% | 29.9% |
Oregon | 53.iv% | fifty.9% |
Pennsylvania | 36.v% | 36.1% |
Rhode Island | 42.4% | 41.7% |
South Carolina | 35.2% | 34.8% |
S Dakota | 44.7% | 44.iii% |
Tennessee | 29.8% | 28.6% |
Texas | N/A | 28.iii% |
Utah | 30.3% | 29.7% |
Vermont | 40.eight% | 38.9% |
Virginia | 36.8% | 36.6% |
Washington | 43.i% | 41.2% |
West Virginia | 32.0% | 31.2% |
Wisconsin | 56.9% | 56.6% |
Wyoming | 39.7% | 39.0% |
United States | 36.7% | 36.0% |
N/A: Information was unavailable for this country in this year. Source: United States Elections Projection, "2014 November General Election Turnout Rates," accessed October 5, 2017 |
2012
Voter turnout in the United States, 2012 | ||
---|---|---|
State | Turnout as a per centum of total ballots cast | Turnout as a percent of total ballots cast for highest office |
Alabama | N/A | 58.lx% |
Alaska | 58.xc% | 58.seventy% |
Arizona | 53.00% | 52.lx% |
Arkansas | 51.10% | l.70% |
California | 55.lxx% | 55.10% |
Colorado | seventy.sixty% | 69.ninety% |
Connecticut | 61.xl% | 61.30% |
Delaware | N/A | 62.thirty% |
District of Columbia | 61.60% | 61.fifty% |
Florida | 63.30% | 62.80% |
Georgia | 59.xxx% | 59.00% |
Hawaii | 44.50% | 44.20% |
Idaho | 61.00% | 59.80% |
Illinois | 59.30% | 58.90% |
Indiana | 56.00% | 55.20% |
Iowa | 70.60% | 70.30% |
Kansas | 58.20% | 56.90% |
Kentucky | 56.twenty% | 55.70% |
Louisiana | lx.lxxx% | 60.twenty% |
Maine | 69.30% | 68.twenty% |
Maryland | 67.30% | 66.60% |
Massachusetts | 66.xx% | 65.ninety% |
Michigan | 65.forty% | 64.seventy% |
Minnesota | 76.twoscore% | 76.00% |
Mississippi | Northward/A | 59.xxx% |
Missouri | Due north/A | 62.20% |
Montana | 63.50% | 62.50% |
Nebraska | 61.10% | lx.thirty% |
Nevada | 56.50% | 56.xl% |
New Hampshire | 70.90% | 70.20% |
New Jersey | 62.twenty% | 61.50% |
New United mexican states | 54.80% | 54.60% |
New York | 53.50% | 53.10% |
Northward Carolina | 65.twoscore% | 64.80% |
